
Overview:
This page provides you with the information you need to meet the requirements of the Continuing Professional Development Policy, whether as a Fellow, Professional or Associate member.
CPD is a learning activity and applies to any activity whether provided by CDAA, a CICA association or any other association or organisation which assists you to develop any of the competencies of the Professional Standards. This also applies in relation to counting towards CPD for more than one professional association. The Standards competencies are listed in brief in Section 11 of the CDAA CPD Policy.
CPD Type |
Relevant Activities |
Hours |
Maximum per annum |
| Academic study Beyond Entry Level | Academic study / coursework in the field of career development – relevant to the Professional Standards | Log hours of study excluding breaks | 15 hours |
| Conference | Participation in conferences or skill development programs provided by
|
Log hours of attendance excluding breaks | 12 hours |
| Membership in Relevant Association or Committee | Active membership of committees, advisory bodies and other relevant representative bodies in the field of career development –
|
Log 1 hour per meeting attended including sub-committees (Office bearers add bonus of 2 hours per annum) | 10 hours 12 hours including bonus |
| Representation at Trade Expos – on CDAA Stand | Log hours of attendance excluding breaks | 5 hours | |
| Professional Mentoring | Engaging in mentoring of career development practitioners
|
Mentee log hours of participation Mentor log hours (add bonus of 2 hours per mentoring relationship) | 10 hours 12 hours including bonus (Cannot claim both supervision and mentoring for same person) |
| Professional Supervision | Engaging in supervision of career development practitioners – individual or group | Supervisor log hours (add bonus of 2 hours per supervisory relationship) | 12 hours including bonus (Cannot claim both supervision and mentoring for same person) |
| Quality Assurance Participation | Engaging in formal evaluation of professional practice outcomes | Log hours of collating, analysing and reporting on evaluation data collected | 12 hours |
| Reading Professional Publication | Reading professional journal articles or other relevant articles including web-based material | Log @ 1 hour per journal edition | 12hours |
| Research | Research activities or projects relating to the field of career development
|
Log hours of research /preparation Log hours of attendance Log hours of interaction | 10 hours 5 hours 5 hours |
| Workshop | Participation in professional development workshops or activities provided by
Relevant on-line or other web-based PD activity |
Log hours of attendance excluding breaks Log hours of interaction | 15 hours |
| Writing or Presentation Professional Paper | Writing professional journal articles (peer reviewed) or contributions to books (not self-published) | Log @ 2 hours per article | 10 hours (Cannot claim for multiple publication) |
| Writing a review of a book or an article from a journal, authoritative internet site, multimedia product or CDAA PD event that you attended that is published in ACP or Division newsletter | Log @ 1 hour per review/article | 5 hours (Cannot claim for multiple publication or if already claimed in another category) | |
| Writing skill or knowledge development articles that are published in ACP, Division newsletter, Press or other media and DEWR Career & Job Search Tips | Log @ 1 hour per article | 5 hours (Cannot claim for multiple publication or if already claimed in another category) | |
| Editing career development publication – print or online | Log @ 1 hour per edition | 5 hours | |
Facilitating/presenting workshops/seminars provided by
|
Log hours of facilitation, excluding breaks Add bonus of 2 hours per workshop | 10 hours facilitation 4 bonus hours (Only claim once for the same workshop or paper regardless of the number times it is presented) |
Remember to fulfil the CDAA criteria required for annual membership renewal, the following minimum accrual is required per year:
Level of Membership Required CDP Accrual (min.)
CPD Activities are recorded through the online "Evolve" recording system. You can access this system at www.activ8evolve.com/Members/default.asp Your primary e-mail address recorded in the CDAA member database has been duplicated in Evolve and represents your username for access to the system. The initial password will be the postcode that relates to your postal address as recorded in the CDAA member database. This password can be personalised once you have logged in for the first time.
The full guide to the use of the system can be access here (pdf).
Contact the CDAA national office on 1800 22 390 or info@cdaa.org.au should you experience difficulties.